重さ: | 1000 kg | ろ過エリア: | 2-70㎡ |
---|---|---|---|
濾過ケーキの容積: | 30-1400 l | 作業圧力: | 0.1~0.4MPa |
最大圧力: | 0.5 MPa | 作業温度: | ≤150 °C |
機械容積: | 120-7200 l | 治療能力オイル: | 0.4-19m³/h |
治療能力樹脂: | 1-68m³/h | 治療能力飲料: | 0.1-78m³/h |
パッケージサイズ: | 123*456*789 cm | パッケージ重量: | 1.2 T |
材料: | ステンレス鋼 | 操作タイプ: | 全閉 |
廃棄物排出: | 空気圧バルブ | ||
ハイライト: | vertical pressure leaf filter 1000kg,oil industry pressure leaf filter,pressure leaf filter with warranty |
Attribute | Value |
---|---|
Condition | New |
Weight (kg) | 1000 |
Warranty | 1 Year |
NYB high efficiency plate hermetic filter is a high-efficient, energy-saving and hermetically operated fine filter equipment. It is widely used in chemical, petroleum, painting, foodstuff, pharmaceutical and many other industries.
The filter is composed of shell, filtration plate, cover, and automatic dump device. The filtration plate is made of many layers of stainless steel filtration materials, and they are installed on the central liquid collection pipe, so it can be dismantled for cleaning very conveniently.
Model | Filtration area (㎡) | Filter cake volume (L) | Treatment Capacity | Work Pressure (Mpa) | Work temperature (℃) | Machine volume (L) | ||
---|---|---|---|---|---|---|---|---|
Oil | Resin | Beverage | Rated pressure | Max pressure | ||||
NYB-2 | 2 | 30 | 0.4-0.6 | 1-1.5 | 0.1-0.4 | 0.5 | ≤150 | 120 |
NYB-4 | 4 | 60 | 0.5-1.2 | 2-3 | 2-5 | 0.5 | ≤150 | 250 |
NYB-7 | 7 | 105 | 1-1.8 | 3-6 | 4-7 | 0.5 | ≤150 | 420 |
NYB-10 | 10 | 150 | 1.6-3 | 5-8 | 6-9 | 0.5 | ≤150 | 800 |
NYB-12 | 12 | 240 | 2-4 | 6-9 | 8-11 | 0.5 | ≤150 | 1000 |
NYB-15 | 15 | 300 | 3-5 | 7-12 | 10-13 | 0.5 | ≤150 | 1300 |
NYB-20 | 20 | 400 | 4-6 | 9-15 | 12-17 | 0.5 | ≤150 | 1680 |
NYB-25 | 25 | 500 | 5-7 | 12-19 | 16-21 | 0.5 | ≤150 | 1900 |
NYB-30 | 30 | 600 | 6-8 | 14-23 | 19-25 | 0.5 | ≤150 | 2300 |
NYB-36 | 36 | 720 | 7-9 | 16-27 | 23-31 | 0.5 | ≤150 | 2650 |
NYB-40 | 40 | 800 | 8-11 | 21-34 | 30-38 | 0.5 | ≤150 | 2900 |
NYB-45 | 45 | 900 | 9-13 | 24-34 | 36-44 | 0.5 | ≤150 | 3200 |
NYB-52 | 52 | 1040 | 10-15 | 27-45 | 42-51 | 0.5 | ≤150 | 3800 |
NYB-60 | 60 | 1200 | 11-17 | 30-52 | 48-60 | 0.5 | ≤150 | 4500 |
NYB-70 | 70 | 1400 | 12-19 | 36-60 | 56-68 | 0.5 | ≤150 | 5800 |
NYB-80 | 80 | 1600 | 13-21 | 40-68 | 64-78 | 0.5 | ≤150 | 7200 |
Packaging Details |
---|
Size: 123 (L) * 456 (W) * 789 (D) Weight: 1.2 T The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated. If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
We have attended various exhibitions during these years, such as Canton Fair.
コンタクトパーソン: Lee
電話番号: 86-13601538852
ファックス: 86-0510-87501218